PubMed Central (PMC) Search Page
Table representation of search results timeline featuring number of search results per year.
| Year | Number of Results |
|---|---|
| 1781 | 154 |
| 1782 | 60 |
| 1783 | 58 |
| 1784 | 61 |
| 1785 | 69 |
| 1786 | 64 |
| 1787 | 47 |
| 1788 | 41 |
| 1789 | 40 |
| 1790 | 53 |
| 1791 | 23 |
| 1792 | 38 |
| 1793 | 20 |
| 1794 | 21 |
| 1795 | 16 |
| 1796 | 45 |
| 1797 | 76 |
| 1798 | 46 |
| 1799 | 366 |
| 1800 | 446 |
| 1801 | 416 |
| 1802 | 332 |
| 1803 | 293 |
| 1804 | 346 |
| 1805 | 377 |
| 1806 | 336 |
| 1807 | 354 |
| 1808 | 351 |
| 1809 | 320 |
| 1810 | 316 |
| 1811 | 380 |
| 1812 | 297 |
| 1813 | 321 |
| 1814 | 341 |
| 1815 | 271 |
| 1816 | 432 |
| 1817 | 408 |
| 1818 | 409 |
| 1819 | 325 |
| 1820 | 313 |
| 1821 | 345 |
| 1822 | 319 |
| 1823 | 367 |
| 1824 | 382 |
| 1825 | 331 |
| 1826 | 456 |
| 1827 | 408 |
| 1828 | 562 |
| 1829 | 755 |
| 1830 | 662 |
| 1831 | 722 |
| 1832 | 434 |
| 1833 | 426 |
| 1834 | 466 |
| 1835 | 448 |
| 1836 | 415 |
| 1837 | 488 |
| 1838 | 654 |
| 1839 | 728 |
| 1840 | 1026 |
| 1841 | 1685 |
| 1842 | 2334 |
| 1843 | 1706 |
| 1844 | 1960 |
| 1845 | 2219 |
| 1846 | 2223 |
| 1847 | 2073 |
| 1848 | 1960 |
| 1849 | 2114 |
| 1850 | 2185 |
| 1851 | 2119 |
| 1852 | 2264 |
| 1853 | 2729 |
| 1854 | 2561 |
| 1855 | 2731 |
| 1856 | 2817 |
| 1857 | 2754 |
| 1858 | 2723 |
| 1859 | 2827 |
| 1860 | 2915 |
| 1861 | 2633 |
| 1862 | 2259 |
| 1863 | 2134 |
| 1864 | 2169 |
| 1865 | 2089 |
| 1866 | 2605 |
| 1867 | 3012 |
| 1868 | 3060 |
| 1869 | 3168 |
| 1870 | 2965 |
| 1871 | 3744 |
| 1872 | 3669 |
| 1873 | 3756 |
| 1874 | 4338 |
| 1875 | 3926 |
| 1876 | 3758 |
| 1877 | 3948 |
| 1878 | 4278 |
| 1879 | 4153 |
| 1880 | 4407 |
| 1881 | 4816 |
| 1882 | 5019 |
| 1883 | 4836 |
| 1884 | 4643 |
| 1885 | 5207 |
| 1886 | 5288 |
| 1887 | 6548 |
| 1888 | 6727 |
| 1889 | 6589 |
| 1890 | 6693 |
| 1891 | 6581 |
| 1892 | 7118 |
| 1893 | 7068 |
| 1894 | 7230 |
| 1895 | 7383 |
| 1896 | 7675 |
| 1897 | 7810 |
| 1898 | 7894 |
| 1899 | 7350 |
| 1900 | 6830 |
| 1901 | 6717 |
| 1902 | 6972 |
| 1903 | 7229 |
| 1904 | 7348 |
| 1905 | 7064 |
| 1906 | 6806 |
| 1907 | 7458 |
| 1908 | 7606 |
| 1909 | 7621 |
| 1910 | 8109 |
| 1911 | 8113 |
| 1912 | 8071 |
| 1913 | 8388 |
| 1914 | 8273 |
| 1915 | 7472 |
| 1916 | 7532 |
| 1917 | 7093 |
| 1918 | 6998 |
| 1919 | 7069 |
| 1920 | 7310 |
| 1921 | 7138 |
| 1922 | 6393 |
| 1923 | 6865 |
| 1924 | 7418 |
| 1925 | 7189 |
| 1926 | 7697 |
| 1927 | 8535 |
| 1928 | 8156 |
| 1929 | 8073 |
| 1930 | 8119 |
| 1931 | 8235 |
| 1932 | 8474 |
| 1933 | 8560 |
| 1934 | 8404 |
| 1935 | 8869 |
| 1936 | 8792 |
| 1937 | 8423 |
| 1938 | 9383 |
| 1939 | 9193 |
| 1940 | 8333 |
| 1941 | 7896 |
| 1942 | 7493 |
| 1943 | 7459 |
| 1944 | 7485 |
| 1945 | 7716 |
| 1946 | 8386 |
| 1947 | 8607 |
| 1948 | 10016 |
| 1949 | 9755 |
| 1950 | 9954 |
| 1951 | 10136 |
| 1952 | 10500 |
| 1953 | 10840 |
| 1954 | 11268 |
| 1955 | 11471 |
| 1956 | 10982 |
| 1957 | 11468 |
| 1958 | 12002 |
| 1959 | 12176 |
| 1960 | 14000 |
| 1961 | 14514 |
| 1962 | 14740 |
| 1963 | 14925 |
| 1964 | 16471 |
| 1965 | 16532 |
| 1966 | 16679 |
| 1967 | 17640 |
| 1968 | 18315 |
| 1969 | 19394 |
| 1970 | 20090 |
| 1971 | 20281 |
| 1972 | 21622 |
| 1973 | 20944 |
| 1974 | 21790 |
| 1975 | 22463 |
| 1976 | 23596 |
| 1977 | 24951 |
| 1978 | 25691 |
| 1979 | 25853 |
| 1980 | 26564 |
| 1981 | 27470 |
| 1982 | 29142 |
| 1983 | 30049 |
| 1984 | 30640 |
| 1985 | 30378 |
| 1986 | 31999 |
| 1987 | 32470 |
| 1988 | 33939 |
| 1989 | 35158 |
| 1990 | 35437 |
| 1991 | 36917 |
| 1992 | 38078 |
| 1993 | 39020 |
| 1994 | 39656 |
| 1995 | 40838 |
| 1996 | 40514 |
| 1997 | 41454 |
| 1998 | 42899 |
| 1999 | 44567 |
| 2000 | 47305 |
| 2001 | 49281 |
| 2002 | 52603 |
| 2003 | 57672 |
| 2004 | 64571 |
| 2005 | 75999 |
| 2006 | 89803 |
| 2007 | 107477 |
| 2008 | 149574 |
| 2009 | 182761 |
| 2010 | 215789 |
| 2011 | 254282 |
| 2012 | 295823 |
| 2013 | 340951 |
| 2014 | 377609 |
| 2015 | 412413 |
| 2016 | 426530 |
| 2017 | 470798 |
| 2018 | 505063 |
| 2019 | 560451 |
| 2020 | 750070 |
| 2021 | 882083 |
| 2022 | 949889 |
| 2023 | 867940 |
| 2024 | 890633 |
| 2025 | 1020444 |
| 2026 | 805972 |
| 2027 | 44 |
-
Publication date
-
-
Publication stage
These filters represent the three primary types of content included in the PMC archive: 1) content published in a scholarly journal 2) peer-reviewed author manuscripts accepted for publication in a journal and 3) preprint versions of articles collected through the NIH Preprint Pilot, made public prior to peer review
-
-
Collections
The PMC Open Access Subset includes journal articles and preprints that are made available under license terms that allow reuse. Historical back issues refers to digitized content from print journals made available in PMC through the Biomedical Journal Digitization Projects.
-
"all"[Filter]
The embargo is the time during which the publisher retains exclusive rights to distribute articles. Those articles are made freely available on the PMC website after the embargo period has ended. Citations for articles under an embargo period will still display in the PMC results list by default. Choose “Exclude” to prevent embargoed articles from displaying in your results.
-
Exploring neural correlates of emotional and social listening with high-density diffuse optical tomography in the auditory cortex.
- Srinivasan S, Butters E, Acharya D, Hsu MH, Timmers R, MacRitchie J, Mancini F, Bale G.
- Sci Rep. 2026 Aug 26;16:34087. doi: 10.1038/s41598-026-49552-6.
- PMCID: PMC13710171
Srinivasan S, et al.Sci Rep. 2026.PMCID: PMC13710171 -
Image-based multiphysics modelling of random metallic meshes.
- Charaklias D, Qiang D, Dorey R, Mohagheghian I.
- Sci Rep. 2026 Jul 28;16:34173. doi: 10.1038/s41598-026-62432-3.
- PMCID: PMC13710194
Charaklias D, et al.Sci Rep. 2026.PMCID: PMC13710194 -
Community and clinical resistomes and mobilomes: a comparative genomic snapshot of Escherichia coli and Klebsiella pneumoniae.
- Mahonisi K, Mbanga J, Ismail A, Essack SY.
- Sci Rep. 2026 Jul 28;16:34488. doi: 10.1038/s41598-026-64511-x.
- PMCID: PMC13710198
Mahonisi K, et al.Sci Rep. 2026.PMCID: PMC13710198 -
Non-classical Mullins-Sekerka instability during mineralization at gas-liquid interfaces.
- Wegner L, Santoso R, Chogani A, Jennings J, Bosbach D, Poonoosamy J.
- Sci Rep. 2026 Oct 26;16:34351. doi: 10.1038/s41598-026-76568-9.
- PMCID: PMC13710188
Wegner L, et al.Sci Rep. 2026.PMCID: PMC13710188 -
Joining Two Perspectives of the Proteome with the Trypsin+HTA Protease Workflow.
- Alba M, Bharadwaj A, Becker L, Canfield EJ, Katz JE, Van Eyk JE, Kreimer S.
- bioRxiv [Preprint]. 2026 Oct 24:2026.10.05.756883. doi: 10.64898/2026.10.05.756883.
- PMCID: PMC13692302
Alba M, et al.bioRxiv [Preprint]. 2026.PMCID: PMC13692302 -
Social and behavioral risk factors are associated with age-related differences in sustained attention: A cross-sectional GradCPT analysis of the All of Us dataset.
- Coresh-Chiappori NM, Boyer T, Sharrett AR, Tulloch IK.
- medRxiv [Preprint]. 2026 Oct 24:2026.10.01.26364102. doi: 10.64898/2026.10.01.26364102.
- PMCID: PMC13692358
Coresh-Chiappori NM, et al.medRxiv [Preprint]. 2026.PMCID: PMC13692358 -
Functional deficits of the inhibitory control system in children with ADHD: A task-based fMRI meta-analysis.
- Kammer E, Patil S, Huynh H, Gao Z, Cai W.
- bioRxiv [Preprint]. 2026 Oct 25:2026.10.04.756535. doi: 10.64898/2026.10.04.756535.
- PMCID: PMC13692081
Kammer E, et al.bioRxiv [Preprint]. 2026.PMCID: PMC13692081 -
Pathway-scale variant effect mapping reveals the importance of cell context.
- Simon JJ, Pendyala S, Adebanjo AF, Holmes DL, Walsh M, Vandi AJ, Wang ZR, Wheelock MK, Opsahl JL, Shihora A, McEwen AE, Smith NT, O'Brien S, Hopkins M, Rubin AF, Berger AH, Starita LM, Maly DJ, Fowler DM.
- bioRxiv [Preprint]. 2026 Oct 25:2026.10.04.756099. doi: 10.64898/2026.10.04.756099.
- PMCID: PMC13692094
Simon JJ, et al.bioRxiv [Preprint]. 2026.PMCID: PMC13692094 -
AMH measurement is being overused-Are you guilty?
- Perheentupa A.
- Acta Obstet Gynecol Scand. 2026 Oct 19;105(11):2124-2125. doi: 10.1111/aogs.70377.
- PMCID: PMC13680732
Perheentupa A.Acta Obstet Gynecol Scand. 2026.PMCID: PMC13680732 -
Those Confounded Examples.
- Cole SR, Naimi AI, Zivich PN, Edwards JK.
- Am J Epidemiol. Author manuscript. 2026 Oct 14:kwag256. doi: 10.1093/aje/kwag256. Online ahead of print.
- PMCID: PMC13697337
Cole SR, et al.Am J Epidemiol. Author manuscript. 2026.PMCID: PMC13697337