Skip to main content
. 2022 Apr 13;43(11):3508–3523. doi: 10.1002/hbm.25864

TABLE 4.

Brain activation to interpersonal distance (Bonferroni‐corrected p < .05)

Region t 293 −log10 p Contrast estimate 95% CI lower 95% CI upper
Visual hOc4lp R 6.99 8.44 0.26 0.19 0.34
Visual hOc3v R 6.37 6.84 0.22 0.15 0.29
Visual hOc4v R 5.72 5.28 0.22 0.14 0.29
Visual hOc3v L 4.02 1.83 0.14 0.07 0.21
Amygdala SF R 3.91 1.65 0.11 0.06 0.17
Amygdala SF L 3.84 1.52 0.10 0.05 0.16
Visual hOc4v L 3.81 1.47 0.14 0.07 0.21

Abbreviations: L, left hemisphere; R, right hemisphere.