TABLE 2.
Summary of TFIIE34 deletion mutant cross-linkinga
| Photoprobe | Specific cross-linking
|
||||||
|---|---|---|---|---|---|---|---|
| TFIIE34(1-291) | TFIIE34(1-277) | TFIIE34(1-256) | TFIIE34(Δ8-25) | TFIIE34(Δ8-50) | TFIIE34(Δ4-75) | TFIIE34(Δ2-94) | |
| −39/−40 | + | + | − | + | + | + | − |
| −5 | + | + | − | + | + | + | − |
| +13 | + | + | − | + | + | + | − |
| +26 | + | + | − | + | + | + | − |
Examples are shown in Fig. 4B.