Skip to main content
. Author manuscript; available in PMC: 2021 Jun 1.
Published in final edited form as: J Pers Soc Psychol. 1988 Aug;55(2):293–301. doi: 10.1037//0022-3514.55.2.293

Table 1.

Principal-Axis Factoring of Project Dimensions With Varimax Rotation

Rotated factor loadings
Project dimensions I II III
Progress .74 −.09 .17
Time .65 −.09 .01
Absorption .58 .34 .01
Outcome .52 −.17 .35
Control .46 −.17 .44
Enjoyment .39 −.21 .23
Difficulty −.21 .76 −.04
Stress −.21 .67 −.07
Challenge .16 .61 .09
Negative impact −.19 .32 −11
Value −.01 .00 .69
Self-identity .21 −.07 .68
Initiation .08 .10 .47
Positive impact .28 .03 .25
Importance .23 .23 .03
Others’ view .17 .06 .17
Visibility .15 .08 .25

Note. N = 229.