Skip to main content
. 2020 Oct 1;86(20):e01131-20. doi: 10.1128/AEM.01131-20

TABLE 1.

Identified proteins in JCM 1090T vesicles

Band no. MWa (kDa) NCBI sequence no. Analysis method Mascot score Protein name
1 54.3 WP_034496216.1 PMF 177 Flagellar filament structural protein
2 42.4 WP_034500311.1 MS/MS 214 Elongation factor Tu, partial
3 46.0 WP_034497136.1 MS/MS 260 Translocational protein TolB
4 40.3 WP_034494098.1 MS/MS 706 Membrane protein OmpC
5 38.3 KFC82962.1 MS/MS 112 Outer membrane protein A
6 28.1 SUW62904.1 MS/MS 278 Tol-Pal system protein YbgF
7 18.9 WP_034492967.1 MS/MS 166 Divisome-associated lipoprotein YraP
8 18.0 WP_034494237.1 MS/MS 384 Outer membrane protein X
a

MW, molecular weight.