Table 2. Alignment summary of AD7C.
| Position in ME§
|
|||||
|---|---|---|---|---|---|
| %* | Start | End† | ME‡ | End | Start |
| 92 | 1 | 281 | AluSp#SINE/Alu | 280 | 1 |
| 87 | 284 | 411 | AluJo#SINE/Alu | 143 | 2 |
| 83 | 413 | 580 | AluJo#SINE/Alu | 301 | 134 |
| 92 | 581 | 884 | AluSc#SINE/Alu | 302 | 1 |
| 88 | 887 | 1128 | AluSx#SINE/Alu | 300 | 61 |
Match between ME sequence and region of cds.
Start and end positions in cds.
REPEATMASKER description of ME.
End and start positions in reverse-oriented ME.