Table 2.
Ploidy and Karyotype Data for the Eight Exome-Sequenced CRC Cell Lines
| Cell Line | Age | Dukes Stage | MCNa | Ploidy |
|---|---|---|---|---|
| T84 | NRb | NRb | 56 | hyperdiploid |
| SW948 | 72 | C3 | 67 | hypotriploid |
| SW403 | 81 | C3 | 68 | triploid |
| SK-CO-1 | 51 | NRb | 75 | hypertriploid |
| SW1463 | 65 | C1 | NR | hypertetraploid |
| NCI-H508 | 66 | NRb | 102 | hypotriploid |
| LS123 | 55 | B | 63 | hypotriploid |
| HT55 | NRb | NRb | 72 | hypertriploid |
Modal chromosome number.
Not reported.