Table 2.
Excitation effect of caudate stimulation on SNr neurons of different type of value coding
| Stable | Stable and Flexible | Flexible | No Value | Total | |
|---|---|---|---|---|---|
| CD(T) | 2 | 4 | 2 | 3 | 11 |
| CD(T and H) | 1 | 1 | 2 | 3 | 7 |
| CD(H) | 3 | 1 | 2 | 8 | 14 |
| Total | 6 | 6 | 6 | 14 |
Values are no. of neurons.
Excitation effect of caudate stimulation on SNr neurons of different type of value coding
| Stable | Stable and Flexible | Flexible | No Value | Total | |
|---|---|---|---|---|---|
| CD(T) | 2 | 4 | 2 | 3 | 11 |
| CD(T and H) | 1 | 1 | 2 | 3 | 7 |
| CD(H) | 3 | 1 | 2 | 8 | 14 |
| Total | 6 | 6 | 6 | 14 |
Values are no. of neurons.