Table II.
Changes in the Size of the Core Atom Set through the Iterated, Editing Process
| Protein ID | FindCore | Initial Iteration | Second Iteration | Editing | |||||
|---|---|---|---|---|---|---|---|---|---|
| CASP | PDB | Core | Non-Core | Added | Removed | Added | Removed | Added | Removed |
| T0655 | 2LUZ | 726 | 686 | 203 | 0 | 135 | 0 | 9 | 5 |
|
| |||||||||
| T0657 | 2LUL | 723 | 649 | 181 | 0 | 158 | 0 | 21 | 2 |
|
| |||||||||
| T0662 | 2LTE | 446 | 365 | 67 | 0 | 59 | 0 | 1 | 0 |
|
| |||||||||
| T0665 | 2LR8 | 306 | 272 | 49 | 2 | 44 | 0 | 0 | 1 |
|
| |||||||||
| T0668 | 379 | 358 | 149 | 0 | 122 | 0 | 0 | 0 | |
|
| |||||||||
| T0669 | 2LTL | 534 | 421 | 106 | 1 | 77 | 0 | 9 | 4 |
|
| |||||||||
| T0675 | 2LV2 | 380 | 266 | 42 | 0 | 17 | 0 | 3 | 0 |
|
| |||||||||
| T0677_A | 266 | 198 | 30 | 0 | 25 | 0 | 6 | 1 | |
|
| |||||||||
| T0677_B | 408 | 337 | 81 | 0 | 69 | 0 | 12 | 2 | |
|
| |||||||||
| T0709 | 113 | 111 | 9 | 0 | 14 | 0 | 5 | 1 | |
|
| |||||||||
| T0711 | 133 | 88 | 27 | 0 | 21 | 0 | 2 | 2 | |
|
| |||||||||
| T0714 | 2LVC | 386 | 325 | 143 | 0 | 74 | 0 | 0 | 3 |
|
| |||||||||
| T0716 | 2LY9 | 327 | 284 | 51 | 0 | 36 | 0 | 3 | 1 |
|
| |||||||||
| T0727 | 2LTM | 487 | 374 | 160 | 0 | 43 | 0 | 7 | 1 |
|
| |||||||||
| T0729 | 2LU7 | 328 | 296 | 114 | 0 | 87 | 0 | 1 | 6 |
|
| |||||||||
| T0731 | 389 | 358 | 31 | 0 | 21 | 0 | 1 | 1 | |
|
| |||||||||
| T0751 | 2LVA | 359 | 484 | 0 | 1 | 0 | 0 | 1 | 0 |
|
| |||||||||
| T0754 | 2LV9 | 339 | 304 | 95 | 0 | 54 | 0 | 6 | 1 |
Number of atoms classified as core vs. non-core by FindCore and the changes in the size of the core atom set occurring at each step in the iterated editing process described in the main text