Table 1.
Overall and stepwise stability constants of the Zr(IV) complexes of AHA and Me-AHA (25.0 °C, I = 0.1 M in KNO3).
| AHA | Me-AHA | |||
|---|---|---|---|---|
| Speciesa | Log β | Log Kb | Log β | Log Kb |
| ZrL | 12.01 | 12.01(3) | 13.21 | 13.21(2) |
| ZrL2 | 24.00 | 11.99(2) | 25.22 | 12.01(2) |
| ZrL3 | 29.69 | 5.69(5) | 28.66 | 3.44(5) |
| ZrL4 | 45.07 | 15.38(3) | 45.98 | 17.32(1) |
Charges are omitted for clarity.
Values in parentheses are standard deviations in the last significant digit.