Table 1.
Average size and ζ potential of the dendrimer/siRNA dendriplexes.
| Dendriplex | N/P ratio | PDI | Size (nm) | ζ potential |
|---|---|---|---|---|
| siRNA | 0.396 | 241.9±48.1 | −23.6±1.2 | |
| G5/siRNA | 10/1 | 0.216 | 146.8±22.2a | 34.5±2.6 |
| G6/siRNA | 10/1 | 0.167 | 134.9±24.1a | 33.6±1.5 |
| G5-PEG/siRNA | 10/1 | 0.245 | 109.8±16.3b | 26.9±3.7 |
| 20/1 | 0.236 | 102.9±30.8b | 30.7±3.6 | |
| G6-PEG/siRNA | 10/1 | 0.193 | 129.4±12.0b | 27.9±2.8 |
| 20/1 | 0.237 | 114.8±39.8b | 31.2±1.4 |
The dendriplexes were formed in 1 ml distilled water at various N/P ratios and the final concentration of siRNA was 2.4μg/ml.
p<0.05, compared with naked siRNA;
p<0.01, compared with naked siRNA.