Table 1.
Meiotic crossing over in mei-9 and mus312 mutants
| Genotype | Exchange within the interval (map units) |
total map distance |
n | |||
|---|---|---|---|---|---|---|
| net-dpp | dpp-dp | dp-b | b-pr | |||
| wild type 1 | 4.0 | 9.0 | 35.0 | 6.0 | 54.0 | |
| mei-9A2 | 0.42 | 0.80 | 5.66 | 0.58 | 7.46 | 1872 |
| mus312D1 | 0.27 | 0.67 | 2.56 | 0.67 | 4.17 | 741 |
| mus312Z1973 | 0 | 0.28 | 3.06 | 0.56 | 3.90 | 359 |
standard map distances from Lindsley and Zimm