Table 4.
Estimation of ancestry proportions for the LALES and MEC Latinos by birthplace location
| Latinos | Birth Region | NA | EU | AS | AF |
|---|---|---|---|---|---|
| LALES | El Salvador + Guatemala | 0.52 | 0.30 | 0.12 | 0.07 |
| Mexico | 0.49 | 0.37 | 0.11 | 0.04 | |
| USA | 0.42 | 0.42 | 0.12 | 0.04 | |
| Other | 0.35 | 0.42 | 0.10 | 0.14 | |
| MEC | Central/South America | 0.51 | 0.37 | 0.06 | 0.05 |
| Mexico | 0.39 | 0.39 | 0.08 | 0.13 | |
| USA | 0.35 | 0.47 | 0.04 | 0.14 | |
Note.
LALES = Los Angeles Latino Eye Study
MEC = Multi Ethnic Cohort
EU - European; AF - African; AS - Asian; NA - Native American