Table S1.
The list of GAL4 lines used to target expression of Go;GTP
| GAL4 line | Sleep changes | Expression pattern in brain | References |
|---|---|---|---|
| 1471* | no | gamma lobes of mushroom body, pars intercerebralis | [1, 2] |
| 17D | no | alpha/beta lobes of mushroom body | [3] |
| 7B* | increase | alpha/beta lobes of mushroom body; weaker expression in alpha'/beta' and gamma lobes, lateral cell body, pars intercerebralis | [4, 5] |
| 201Y* | no | gamma lobes and the core region of alpha/beta lobes in mushroom body | [6] |
| 238Y* | no | a subpopulation of mushroom body, ellipsoid body, pars intercerebralis, thoracic ganglion, antennal lobe | [7, 8] |
| c205 | no | a subset of the central complex | [9] |
| c232 | no | Ellipsoid body of the central complex | [8, 9] |
| c309* | decrease | a subpopulation of mushroom body, pars intercerebralis, optic lobe, a subset of central complex, antennal lobe | [3, 8] |
| c316 | no | Dorsal paired medial neurons | [10] |
| c739 | no | a subpopulation of mushroom body, antennal lobes, ellipsoid body and fan-shaped body of the central complex, | [5, 11, 12] |
| c772 | no | Fan-shaped body of the central complex, a subpopulation of mushroom body, antennal lobe, pars intercerebralis | [7, 8] |
| DDC-Gal4* | no | Dopaminergic neuron and serotoninergic neuron | [13, 14] |
| GAD-Gal4* | no | GABAergic neurons | [15] |
| GH146 | no | Projection neurons, antennal lobe | [16] |
| Kurs45 | no | A subset of pars intercerebralis | [17] |
| Kurs58 | no | A subset of pars intercerebralis | [17] |
| MB247 | increase | a subpopulation of mushroom body | [7] |
| Mai179 | no | Subsets of pars intercerebralis | [17] |
| Mai301 | no | Subsets of pars intercerebralis | [17] |
| NPF-GAL4 | no | Neuropeptide F positive neurons | [18] |
| OK107 | increase | Mushroom body | [8] |
| Pdf-Gal4 | no | Lateral neurons | [19] |
| Per-GAL4 | no | Per-expressing circadian neurons | [20] |
| P{MBSwitch} | increase | a subpopulation of mushroom body | [6] |
| pGMR-Gal4 | no | Eye | [21] |
The sleep of GAL4×UAS were compared with GAL4×w1118 (background of UAS), UAS×y w (background of MB247 and 7B) or UAS×w1118 (background of other GAL4 lines)
These GAL4 lines were crossed with w1118; Tub-Gal80ts; UAS-GoGTP. The sleep of crosses were compared with the corresponding control after 12 hours heat shock