Table 2.
Citation search results for the bionomics survey taken from the MAP database.
| Species | Citations (unfiltered) | Citations (filtered) | Citations with data | References. |
|---|---|---|---|---|
| An. albimanus | 111 | 68 | 24 | [73,76-91,185,203-209] |
| An. Albitarsis | 73 | 42 | 15 | [74,93,95,96,98-105,140,210,211] |
| An. Aquasalis | 30 | 20 | 10 | [93,100,106-109,111,112,212-214] |
| An. Darlingi | 138 | 78 | 36 | [73-75,90,95,104,113-123,131,141,185,208,210,215-229] |
| An. Freeborni | 19 | - | 3 | [127,128,230] |
| An. marajoara | - | - | 6 | [113,116,117,129,131,132,220] |
| An. nuneztovari | 53 | 28 | 10 | [74,80,95,99,102,116,131,139-141,145] |
| An. pseudopunctipennis | 46 | 32 | 20 | [76,93,109,139,148,149,151-159,208,212,231-234] |
| An. quadrimaculatus | 66 | 36 | 16 | [69,160-171,235-237] |
Filter terms were: behaviour, behavior, larva, biting, resting and habitat. Anopheles albitarsis and An. marajoara libraries were combined prior to data extractions to try and ensure no information was omitted (An. marajoara is a sibling of the An. albitarsis complex). Articles/data specific to An. marajoara were listed in the datasheet separately and those listed under "An. albitarsis" are for all other members of the complex, excluding An. marajoara