Table 1.
Summary of U87MG cell binding data for unlabeled, Cy5.5-labeled, and DOTA-conjugated peptides, reported as IC50 values.
| Ligand | unlabeled | Cy5.5 | DOTA |
|---|---|---|---|
| Echistatin | 4.9 ± 1.0 nM | n/a | n/a |
| c(RGDyK) | 860 ± 400 nM | 150 ± 10 nM | 380 ± 190 |
| FN-RGD2 | 370 ± 150 nM | 44 ± 17 nM | 590 ± 210 |
| 2.5D | 19 ± 6 nM | 4.8 ± 1.1 nM | 8.9 ± 2.9 |
| 2.5F | 26 ± 5 nM | 3.5 ± 0.8 nM | 25 ± 8 nM |
| FN-RDG2 | (---) | (---) | (---) |
(n/a) not applicable, (---) no competition observed.