Table IV.
Results of the LRCE algorithm for a simultaneous reconstruction of the brain and the skull conductivity together with a single dipole source
| Reference SEP | Tangential | Radial |
|---|---|---|
| (a) Orientation error (in degree) | ||
| Noise free | 0 | 0 |
| 40 dB | 1 | 0 |
| 25 dB | 3 | 4 |
| 20 dB | 9 | 1 |
| 15 dB | 6 | 25 |
| (b) Magnitude error (in %) | ||
| Noise free | 0 | 0 |
| 40 dB | 0 | 1 |
| 25 dB | 2 | 1 |
| 20 dB | 7 | 12 |
| 15 dB | 40 | 9 |
Part II: Error (rounded to integer numbers) in dipole (a) orientation (in degree) and (b) magnitude (in %).