TABLE 1.
Ab50 for growth-inhibitory activity of each P. falciparum antigen and species
| Antigen and species | Ab50 (mg/ml)a
|
|
|---|---|---|
| 3D7 parasites | FVO parasites | |
| AMA1 | ||
| Mouse | 0.28 (0.19-0.42) | 0.71 (0.41-1.25) |
| Rabbit | 0.07 (0.05-0.10) | 0.13 (0.10-0.18) |
| Monkey | 0.14 (0.09-0.20) | 0.27 (0.17-0.42) |
| Human | 0.10 (0.07-0.14) | 0.18 (0.13-0.24) |
| MSP142 | ||
| Rabbit | 0.21 (0.14-0.33) | 0.40 (0.25-0.64) |
| Human | 0.62 (0.39-1.00) | 1.11 (0.61-2.04) |
Data are means with 95% confidence intervals shown in parentheses.