Skip to main content
. Author manuscript; available in PMC: 2008 Jun 17.
Published in final edited form as: Neuron. 2008 Apr 24;58(2):273–283. doi: 10.1016/j.neuron.2008.01.025

Table 2.

Significantly activated (P < 0.05, FDR corrected) brain region during specific outcome phases in Experiment #2

Brain Regions BA Cluster Size (voxels) Peak MNI Coordinates(x,y,z) Peak Z Score
sub lost/inf won > sub lost/inf lost
R inferior/middle occipital gyrus 18/19 47 33, −87, 9 4.40
L inferior/middle occipital gyrus 18/19 42 −36, −90, −6 4.14
L ventral striatum, incl. 127† −6, 6, −3 4.11
R ventral striatum 9, 9, −3 4.01
midbrain, incl. 143† −3, −30, −12 4.09
thalamus −6, −24, 9 3.67
R inferior parietal lobule 40 22† 39, −48, 48 3.94
R fusiform 37 49† 48, −60, −12 3.88
L anterior insula 13 65† −42, 15, −6 3.77
R anterior insula 13 52† 36, 24, 6 3.33
sub lost/sup won > sub lost/sup lost
no significant activations (P < 0.05, FDR corrected)
sub won/sup lost > sub won/sup won
pre-supplementary motor area 6 153‡ 3, 9, 63 5.14
R precuneus 7 172‡ 21, −87, 42 5.10
L precuneus 7 34‡ −9, −81, 45 4.17
L precuneus 7/19 38‡ −24, −78, 33 3.95
R inferior/middle occipital gyrus 18/19 54‡ 45, −84, −6 4.58
L middle occipital gyrus 19 24‡ −48, −72, 0 4.07
R inferior frontal/orbitofrontal 47 39‡ 33, 21, −18 4.38
medial prefrontal cortex 6 30‡ 3, 42, 39 4.06
R middle frontal gyrus (DPMC) 6 50‡ 45, 0, 42 3.96
L middle frontal gyrus (DPMC) 6 432 −39, −6, 57 3.93
anterior cingulate 32 29‡ 9, 42, 18 3.84
L caudate 26 −6, 6, 9 3.98
L fusiform 37 22 −36, −63, −18 3.88
R midbrain, incl. 154 9, −24, −6 3.81
R thalamus 12, −18, 6 3.68
L midbrain, incl. 135 −3, −21, −21 3.86
L thalamus −9, −21, 9 3.57
sub won/inf lost > sub won/inf won
no significant activations (P < 0.05, FDR corrected)
†

cluster defined using P < 0.001, uncorrected.

‡

cluster defined using P < 0.02, FDR corrected.

L = left hemisphere. R = right hemisphere. MNI = Montreal Neurological Institute. BA = Brodmann area. DPMC = dorsal premotor cortex. sub = subject. inf = inferior player. sup = superior player.