Table 1.
Values of the single-motor parameters for kinesin 1, cytoplasmic dynein, and an unknown plus motor (kin?) that transports Drosophila lipid droplets
| Parameter | Kinesin 1 | Dynein | kin? |
|---|---|---|---|
| Stall force Fs, pN | 6 (29, 30) | 1.1* (12, 27) 7 (31) | 1.1* (12) |
| Detachment force Fd, pN | 3 (30) | 0.75* | 0.82* |
| Unbinding rate ε0, s−1 | 1 (30, 32) | 0.27* (27, 33) | 0.26* |
| Binding rate π0, s−1 | 5 (34) | 1.6* (33, 35) | 1.6* |
| Forward velocity vF, μm/s | 1 (32, 36) | 0.65* (33, 37) | 0.55* |
| Back velocity vB, nm/s | 6 (36) | 72* | 67* |
The kinesin 1 values have been taken from the cited references. The starred values are obtained by fitting experimental data of Drosophila lipid-droplet transport and are consistent with the cited references.