Table 3.
Cell Wall Carbohydrate Profile in Young Developing Xylem of 6-Month-Old Wild-Type and CCR-Downregulated Poplars
| Characteristics | Wild Type | FS3 | FS40 |
|---|---|---|---|
| Biological replicates | 6 | 5 | 5 |
| Total lignin | 20.65 ± 0.22 | 16.75 ± 0.16 | 16.64 ± 0.18 |
| Acid-insoluble lignin (Klason) | 17.70 ± 0.21 | 14.54 ± 0.15 | 14.24 ± 0.18 |
| Acid-soluble lignin | 2.95 ± 2.95 | 2.21 ± 0.05 | 2.40 ± 0.04 |
| α-Cellulose | 48.22 ± 0.69 | 56.55 ± 0.49 | 57.07 ± 0.81 |
| Hemicellulose | 30.72 ± 0.69 | 23.19 ± 0.70 | 24.10 ± 0.44 |
| Arabinose | 0.14 ± 0.01 | 0.12 ± 0.01 | 0.13 ± 0.01 |
| Galactose | 0.51 ± 0.01 | 0.37 ± 0.01 | 0.41 ± 0.01 |
| Glucose | 2.93 ± 0.11 | 1.69 ± 0.11 | 1.91 ± 0.13 |
| Rhamnose | 0.44 ± 0.01 | 0.29 ± 0.01 | 0.31 ± 0.01 |
| Xylose | 25.08 ± 0.68 | 19.66 ± 0.61 | 20.22 ± 0.39 |
| Mannose | 1.63 ± 0.04 | 1.06 ± 0.05 | 1.11 ± 0.04 |
| Arabinose:mannose | 0.10 ± 0.00 | 0.10 ± 0.00 | 0.10 ± 0.00 |
| Galactose:mannose | 0.30 ± 0.00 | 0.32 ± 0.02 | 0.38 ± 0.02 |
| Glucose:mannose | 1.78 ± 0.04 | 1.60 ± 0.05 | 1.72 ± 0.09 |
| Rhamnose:mannose | 0.27 ± 0.02 | 0.28 ± 0.02 | 0.30 ± 0.00 |
| Xylose:mannose | 15.40 ± 0.25 | 18.62 ± 0.71 | 18.32 ± 0.58 |
The mean and the se are given. Lignin, α-cellulose, hemicellulose, and monosaccharide contents are expressed as weight percentage of dry weight cell wall material. Values that are significantly (P < 0.05) different from the wild type are indicated in bold.