TABLE 2.
Values determined for a serially diluted standard of A. fumigatus DNA
| Defined standard copy no. | Standard copy no. determined by LightCycler PCRa | Standard deviation (%) |
|---|---|---|
| 106 | 1,036,811 ± 121,925 | 11.7 |
| 105 | 98,751 ± 14,347 | 14.5 |
| 104 | 10,323 ± 1,076 | 10.4 |
| 103 | 1,008 ± 100 | 9.9 |
| 102 | 108 ± 17 | 15.7 |
| 50 | 49 ± 6 | 12.2 |
| 20 | 20.08 ± 2 | 10.0 |
| 10 | 11.70 ± 1.7 | 14.5 |
Data represent means ± standard deviations from at least three separate experiments.